<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixed Signals by Spencer Kiser</title>
	<atom:link href="http://blog.spencerkiser.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.spencerkiser.com</link>
	<description>Synesthetic art, auditory interactivity and creative technology</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Soapbox Vocoder at FEAST</title>
		<link>http://blog.spencerkiser.com/blog/soapbox-vocoder-2</link>
		<comments>http://blog.spencerkiser.com/blog/soapbox-vocoder-2#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:40:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.spencerkiser.com/?p=1308</guid>
		<description><![CDATA[Just found out my project with Chiara Bernasconi, Soapbox Vocoder, has been selected for presentation at the next FEAST Brooklyn! It&#8217;s January 21st, 2012 from 5PM &#8211; 8PM at the Church of the Messiah in Greenpoint, Brooklyn. Come check it out! Various versions of this project have been bouncing around in my head for around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/spencerk/6668406075/" title="Soapbox Vocoder" rel="" class="flickr-image"><img src="http://farm8.static.flickr.com/7170/6668406075_fa4fa33f3d_m.jpg" alt="Soapbox Vocoder" class=" alignleft" title="" longdesc="" /></a> Just found out my project with <a href="http://chiarabernasconi.com/">Chiara Bernasconi</a>, <a href="http://blog.spencerkiser.com/works/soapbox-vocoder">Soapbox Vocoder</a>, has been selected for presentation at the next <a href="http://feastinbklyn.org">FEAST Brooklyn</a>!  It&#8217;s January 21st, 2012 from 5PM &#8211; 8PM at the Church of the Messiah in Greenpoint, Brooklyn.  Come check it out!</p>
<p>Various versions of this project have been bouncing around in my head for around six years, but I haven&#8217;t had the time to make happen.  I&#8217;m so excited to finally focus on it, and I get to work with Chiara!</p>
<p>More details to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spencerkiser.com/blog/soapbox-vocoder-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soapbox Vocoder</title>
		<link>http://blog.spencerkiser.com/works/soapbox-vocoder</link>
		<comments>http://blog.spencerkiser.com/works/soapbox-vocoder#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:19:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://blog.spencerkiser.com/?p=1298</guid>
		<description><![CDATA[Have you ever dreamt of giving a speech at the White House, or perhaps addressing a television audience with your own State of the Nation? Do you think you could help solve the world’s problems, if only you could get your voice heard in the mainstream media? By re-purposing a technology originally developed in the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.flickr.com/photos/spencerk/6668406075/" title="Soapbox Vocoder" rel="" class="flickr-image"><img src="http://farm8.static.flickr.com/7170/6668406075_a2ac198ccf_o.jpg" alt="Soapbox Vocoder" class=" alignleft" title="" longdesc="" /></a>
<p>Have you ever dreamt of giving a speech at the White House, or perhaps addressing a television audience with your own State of the Nation?  Do you think you could help solve the world’s problems, if only you could get your voice heard in the mainstream media?</p>
<p>By re-purposing a technology originally developed in the nineteen-twenties to encrypt voices for secure radio communications &#8211; and later used to funky effect by Kraftwerk, Peter Frampton and Afrika Bamabaataa, we are building a machine that channels the voice of the common person, and amplifies it in an authoritative medium.   </p>
<p>The Soapbox Vocoder works by breaking down and analyzing the speaker’s voice and reconstituting it in a powerful way.  Participants are placed at a news desk or podium where they deliver a speech into a microphone.  The Soapbox Vocoder then recreates the speech on a nearby screen as a television broadcast by a famous politician or celebrity.</p>
<p>We will invite participants to choose from a selection of (in)famous speeches. They will be able to share their views and create personal and social amplifications of their ideas, possibly even engaging in staged debates with politicians on video or with other participants.</p>
<p>The Soapbox Vocoder team consists of Chiara Bernasconi and Spencer Kiser, artists and researchers who met as colleagues in the Digitial Media Department at a large arts institution.  Their aim is to build an apolitical tool for people to engage in critical, silly, and/or meaningful interpretations of world and local politics. </p>
<p>We will be presenting our concept at the next <a href="http://feastinbklyn.org">FEAST Brooklyn</a> on January 21, 2012.  Come by and check it out.  Should be fun!    </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spencerkiser.com/works/soapbox-vocoder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMA Mobile wins Silver 2011 MUSE Award for Mobile Applications</title>
		<link>http://blog.spencerkiser.com/blog/moma-mobile-wins-silver-2011-muse-award-for-mobile-applications</link>
		<comments>http://blog.spencerkiser.com/blog/moma-mobile-wins-silver-2011-muse-award-for-mobile-applications#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:42:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.spencerkiser.com/?p=1170</guid>
		<description><![CDATA[This all-in-one, multi-platform app and mobile website lets you take the MoMA experience with you in your pocket, whether you have an iPhone, an Android, or other Web-enabled phone. A staggering array of content is available at your fingertips, from the latest information on events and exhibits to a fully searchable collections database. Easy to [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.flickr.com/photos/spencerk/6185356325/" title="MoMA Mobile wins a Silver" rel="" class="flickr-image"><img src="http://farm7.static.flickr.com/6158/6185356325_f53803dcb5_m.jpg" alt="MoMA Mobile wins a Silver" class=" alignright" title="&lt;a href=&quot;http://www.mediaandtechnology.org/muse-awards/2011-muse-awards/mobile-applications/&quot; rel=&quot;nofollow&quot;&gt;www.mediaandtechnology.org/muse-awards/2011-muse-awards/m...&lt;/a&gt;" longdesc="" /></a>
<blockquote><p>This all-in-one, multi-platform app and mobile website lets you take the MoMA experience with you in your pocket, whether you have an iPhone, an Android, or other Web-enabled phone. A staggering array of content is available at your fingertips, from the latest information on events and exhibits to a fully searchable collections database. Easy to use navigation allows you to make your own path through the dynamic and comprehensive content and is appropriate for onsite as well as offsite users. The app is impressive not only for its depth of content and ease-of-use but also for the way it smartly integrates various kinds of information—linking you from a collection record to an audio clip to an event happening now on the second floor. The MoMA Mobile app sets a high bar for mobile museum offerings.</p></blockquote>
<p><a href="http://www.mediaandtechnology.org/muse-awards/2011-muse-awards/mobile-applications/">MUSE Awards 2011</a></p>
<p>Cool!  And thanks to Allegra, <a href="http://www.rendermonkey.com/">Amelle, Sas</a> and <a href="http://www.walking-productions.com/notslop/">Shawn</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spencerkiser.com/blog/moma-mobile-wins-silver-2011-muse-award-for-mobile-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times interview featuring MoMA iPhone app</title>
		<link>http://blog.spencerkiser.com/blog/new-york-times-interview-about-moma-iphone-app</link>
		<comments>http://blog.spencerkiser.com/blog/new-york-times-interview-about-moma-iphone-app#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:08:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[moma]]></category>

		<guid isPermaLink="false">http://blog.spencerkiser.com/?p=1213</guid>
		<description><![CDATA[I was interviewed by Bob Tedeschi for a New York Times piece about mobile apps for museums. Not sure why his photos never arrived, but we use the iPhone&#8217;s Mail application, so it&#8217;s difficult to determine. If he didn&#8217;t have a connection when he was attempting to send, his phone should have notified him. Another [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moma.org/explore/mobile/iphoneapp"><img src="http://blog.spencerkiser.com/wp-content/uploads/2010/09/art_artists-153x300.jpg" alt="" title="MoMA Mobile - Art and Artists view" width="153" height="300" class="alignright size-medium wp-image-1217" /></a><br />
I was interviewed by Bob Tedeschi for a <a href="http://www.nytimes.com/2010/09/09/technology/personaltech/09smart.html">New York Times piece</a> about mobile apps for museums. </p>
<p>Not sure why his photos never arrived, but we use the iPhone&#8217;s Mail application, so it&#8217;s difficult to determine.  If he didn&#8217;t have a connection when he was attempting to send, his phone should have notified him.  </p>
<p>Another option would be to handle the email with our server, and send it out with the message queue system we are building.  It would be nice because it would give us a sense of what people are emailing, but would also introduce a couple of extra possible points of failure as well as privacy issues.</p>
<p>Overall, a nice intro to our app and other big museums&#8217; offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spencerkiser.com/blog/new-york-times-interview-about-moma-iphone-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundwalk Studio in Communication Arts</title>
		<link>http://blog.spencerkiser.com/blog/soundwalk-studio-in-communication-arts</link>
		<comments>http://blog.spencerkiser.com/blog/soundwalk-studio-in-communication-arts#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:41:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.spencerkiser.com/?p=1228</guid>
		<description><![CDATA[Visual artist Wendy Richmond took my Summer 2008 class at MoMA called Soundwalk Studio. Then she wrote a great article, &#8220;Sound Seeing&#8221;, for the September/October 2008 edition of Communication Arts Magazine where she talks about her experience and the impact of focusing on the auditory.]]></description>
			<content:encoded><![CDATA[<p>Visual artist <a href="http://www.wendyrichmond.com/home2.html">Wendy Richmond</a> took my Summer 2008 class at MoMA called Soundwalk Studio.  Then she wrote a great article, <a href='http://www.commarts.com/columns/sound-seeing.html'>&#8220;Sound Seeing&#8221;</a>, for the September/October 2008 edition of Communication Arts Magazine where she talks about her experience and the impact of focusing on the auditory.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spencerkiser.com/blog/soundwalk-studio-in-communication-arts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching again</title>
		<link>http://blog.spencerkiser.com/blog/teaching-again</link>
		<comments>http://blog.spencerkiser.com/blog/teaching-again#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:41:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[nyu]]></category>

		<guid isPermaLink="false">http://blog.spencerkiser.com/?p=93</guid>
		<description><![CDATA[I&#8217;m preparing for teaching Communications Lab at NYU in the Fall. Should be fun, if also a little exhausting with everything else going on. Just finished a class at MoMA &#8211; &#8220;Soundwalk Studio: Creating Environmental Sound Art&#8221;. I think it turned out pretty successfully, but I could have used another 5 weeks to get through [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m preparing for teaching Communications Lab at NYU in the Fall. Should be fun, if also a little exhausting with everything else going on. Just finished a class at MoMA &#8211; &#8220;Soundwalk Studio: Creating Environmental Sound Art&#8221;. I think it turned out pretty successfully, but I could have used another 5 weeks to get through the material I wanted to hit. Also would have been nice if we had recorders for everyone, as it was hard to troubleshoot hardware issues on 10 different devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spencerkiser.com/blog/teaching-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Body Pong</title>
		<link>http://blog.spencerkiser.com/works/sonic-body-pong</link>
		<comments>http://blog.spencerkiser.com/works/sonic-body-pong#comments</comments>
		<pubDate>Sat, 23 Sep 2006 18:30:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[sonic body pong]]></category>

		<guid isPermaLink="false">http://blog.spencerkiser.com/?p=879</guid>
		<description><![CDATA[Sonic Body Pong is based on Atari&#8217;s classic video game Pong, and takes place in real space, with the players using their bodies as paddles. The ball is experienced by the players purely through spatialized sound piped to the players via headphones. Featured at the 2006 Come Out and Play Festival and presented at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tiktik/264634956/"><img alt="" src="http://farm1.static.flickr.com/116/264634956_0e394396b5_z.jpg?zz=1" title="Sonic Body Pong by TikTik, on Flickr" class="alignnone" width="640" height="427" /></a><br />
Sonic Body Pong is based on Atari&#8217;s classic video game Pong, and takes place in real space, with the players using their bodies as paddles. The ball is experienced by the players purely through spatialized sound piped to the players via headphones. Featured at the 2006 Come Out and Play Festival and presented at the 2007 O&#8217;Reilly Emerging Technology Conference. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spencerkiser.com/works/sonic-body-pong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spinCycle</title>
		<link>http://blog.spencerkiser.com/works/spincycle</link>
		<comments>http://blog.spencerkiser.com/works/spincycle#comments</comments>
		<pubDate>Tue, 01 Aug 2006 18:50:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[color-tracking]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[spincycle]]></category>

		<guid isPermaLink="false">http://blog.spencerkiser.com/?p=294</guid>
		<description><![CDATA[What spinCycle is a synesthetic turntable that allows you to arrange and play colors visually and musically. How spinCycle is fitted with a camera that takes the place of tonearm on a normal turntable. Rather than a needle playing grooves in a record, spinCycle creates sounds based on colors that the camera sees. The DJ [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.spencerkiser.com/works/spincycle/attachment/spincycle001-2' title='spincycle001'><img width="150" height="150" src="http://blog.spencerkiser.com/wp-content/uploads/2011/08/spincycle0011-150x150.jpg" class="attachment-thumbnail" alt="spincycle001" title="spincycle001" /></a>
<a href='http://blog.spencerkiser.com/works/spincycle/attachment/spincycle2big-2' title='spinCycle2Big'><img width="150" height="150" src="http://blog.spencerkiser.com/wp-content/uploads/2011/08/spinCycle2Big1-150x150.jpg" class="attachment-thumbnail" alt="spinCycle2Big" title="spinCycle2Big" /></a>
<a href='http://blog.spencerkiser.com/works/spincycle/attachment/spincycleabstract-2' title='spinCycleAbstract'><img width="150" height="150" src="http://blog.spencerkiser.com/wp-content/uploads/2011/08/spinCycleAbstract1-150x150.jpg" class="attachment-thumbnail" alt="spinCycleAbstract" title="spinCycleAbstract" /></a>
<a href='http://blog.spencerkiser.com/works/spincycle/attachment/spincyclemonitorbig-2' title='spinCycleMonitorBig'><img width="150" height="150" src="http://blog.spencerkiser.com/wp-content/uploads/2011/08/spinCycleMonitorBig1-150x150.jpg" class="attachment-thumbnail" alt="spinCycleMonitorBig" title="spinCycleMonitorBig" /></a>
<a href='http://blog.spencerkiser.com/works/spincycle/attachment/spincycleplatterbig-2' title='spinCyclePlatterBig'><img width="150" height="150" src="http://blog.spencerkiser.com/wp-content/uploads/2011/08/spinCyclePlatterBig1-150x150.jpg" class="attachment-thumbnail" alt="spinCyclePlatterBig" title="spinCyclePlatterBig" /></a>
<a href='http://blog.spencerkiser.com/works/spincycle/attachment/spincycletonicbig-2' title='spinCycleTonicBig'><img width="150" height="150" src="http://blog.spencerkiser.com/wp-content/uploads/2011/08/spinCycleTonicBig1-150x150.jpg" class="attachment-thumbnail" alt="spinCycleTonicBig" title="spinCycleTonicBig" /></a>

<h2>What</h2>
<p>spinCycle is a synesthetic turntable that allows you to arrange and play colors visually and musically. </p>
<h2>How</h2>
<p>spinCycle is fitted with a camera that takes the place of tonearm on a normal turntable. Rather than a needle playing grooves in a record, spinCycle creates sounds based on colors that the camera sees. The DJ places brightly colored plexiglass circles on the spinning platter, creating beautiful color patterns that are then translated into sounds. The DJ can rearrange the discs at any time, thereby creating a new soundtrack on the fly.<br />
spinCycle also captures the colors the camera sees and can either project them on a wall or display them on a computer monitor. This hypnotic display changes as the music changes, providing a fun synchronized multimedia experience.<br />
Max/MSP/Jitter is used to do the color-tracking and sound reproduction. Future versions will use a color sensor rather than a web camera, and sound will be emitted from the built-in speaker using tones generated by a microcontroller. For more information, download the NIME paper. </p>
<h2>Where</h2>
<p>spinCycle was featured in a performance on May 4th, 2005 at Tonic in the Lower East Side of Manhattan. spinCycle was installed June &#8211; December 2005 at NYU&#8217;s <a href="http://itp.nyu.edu">Interactive Telecommunication Program</a>, at the Sony Wonder Technology Lab in November 2005 and was recently on display at IRCAM as part of the NIME 2006 / Festival Agora Résonances 2006. Click on the bottom picture for a demo video. </p>
<h2>Press</h2>
<ul>
<li><a href="http://createdigitalmusic.com/2005/06/08/spincycle-color-tracking-turntable/" title="Create Digital Music">Create Digital Music</a></li>
<li><a href="http://www.pixelsumo.com/post/spincycle" title="Pixelsumo">Pixelsumo</a></li>
<li><a href="http://blog.brandexperiencelab.org/experience_manifesto/2005/08/spincycle.html">Experience Economist</a></li>
<li><a href="http://www.neural.it/art/2007/03/spin_cycle_color_turntable.phtml">Neural.it</a></li>
</ul>
<h2>More Information</h2>
<ul>
<li><a href="http://nime.org/2006/proc/nime2006_075.pdf">Download the NIME paper</a></li>
<li>
<a href='http://spencerkiser.com/spincycle/images/spinCycleMontage.mov' >spinCycle Video Montage</a>
</li>
</ul>
<h2>Cited</h2>
<ul>
<li>
<a href="http://www.speech.kth.se/~kjetil/files/thesis/KjetilFalkenbergHansen_2010_phdthesis.pdf">The acoustics and performance of DJ scratching. KF Hansen &#8211; PhD dissertation, KTH Royal Institute of Technology, 2010</a>
</li>
<li>
<a href="http://archive.notam02.no/arkiv/proceedings/NIME2009/nime2009/pdf/author/nm090135.pdf">Scratch-Off: A gesture based mobile music game with tactile feedback. N Gillian, S O&#8217;Modhrain,<br />
G Essl- Proceedings of the 7th International Conference on New Interfaces for Musical Expression, June 2009, Pittsburgh, PA</a>
</li>
<li>
<a href="http://portal.acm.org/citation.cfm?id=1279834">Development of new visual musical instrument Phenakistoscope player. S Hirano, H Akayama, S Inoue &#8211; Proceedings of the 7th International Conference on New Interfaces for Musical Expression, 2007</a>
</li>
<li>
<a href="http://www.nime2011.org/proceedings/papers/G20-Molina.pdf"> BeatJockey: A new tool for enhancing DJ skills. Proceedings of the International Conference on New Interfaces for Musical Expression, 30 May &#8211; 1 June 2011, Oslo, Norway</a>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.spencerkiser.com/works/spincycle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://spencerkiser.com/spincycle/images/spinCycleMontage.mov" length="14719758" type="video/quicktime" />
		</item>
		<item>
		<title>spinCycle: a Color-Tracking Turntable Sequencer</title>
		<link>http://blog.spencerkiser.com/words/spincycle-a-color-tracking-turntable-sequencer</link>
		<comments>http://blog.spencerkiser.com/words/spincycle-a-color-tracking-turntable-sequencer#comments</comments>
		<pubDate>Tue, 06 Jun 2006 16:33:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://blog.spencerkiser.com/?p=1240</guid>
		<description><![CDATA[I presented spinCycle at the 2006 New Interfaces for Musical Expression at IRCAM in Paris. You can find a copy of the accompanying paper in the proceedings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.spencerkiser.com/works/spincycle/attachment/spincycleabstract-2" rel="attachment wp-att-317"><img src="http://blog.spencerkiser.com/wp-content/uploads/2011/08/spinCycleAbstract1.jpg" alt="" title="spinCycleAbstract" width="900" height="600" class="alignright size-full wp-image-317" /></a><br />
I presented spinCycle at the <a href="http://www.nime.org/2006">2006 New Interfaces for Musical Expression</a> at IRCAM in Paris.  You can find a copy of the accompanying <a href="http://www.nime.org/2006/proc/nime2006_075.pdf">paper</a> in the <a href="http://www.nime.org/2006/proceedings.htm">proceedings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spencerkiser.com/words/spincycle-a-color-tracking-turntable-sequencer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Hear</title>
		<link>http://blog.spencerkiser.com/works/you-are-hear</link>
		<comments>http://blog.spencerkiser.com/works/you-are-hear#comments</comments>
		<pubDate>Thu, 04 May 2006 23:33:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://blog.spencerkiser.com/?p=1103</guid>
		<description><![CDATA[&#8220;&#8230;the labyrinth of invisible pathways which meander all over Australia and are known to Europeans a &#8216;Dreaming-tracks&#8217; or &#8216;Songlines&#8217;; to the Aboriginals as the &#8216;Footprints of the Ancestors&#8217; or the &#8216;Way of the Law&#8217;. Aboriginal Creation myths tell of the legendary totemic being who wandered over the continent in the Dreamtime, singing out the name [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.spencerkiser.com/works/you-are-hear/attachment/header-2" rel="attachment wp-att-1105"><img src="http://blog.spencerkiser.com/wp-content/uploads/2011/09/header1.jpg" alt="" title="You Are Hear" width="744" height="150" class="aligncenter size-full wp-image-1105" /></a><br />
<a href="http://blog.spencerkiser.com/works/you-are-hear/attachment/songlines" rel="attachment wp-att-1116"><img src="http://blog.spencerkiser.com/wp-content/uploads/2011/09/songlines.jpg" alt="" title="songlines" width="178" height="203" class="alignright size-full wp-image-1116" /></a></p>
<blockquote><p>
&#8220;&#8230;the labyrinth of invisible pathways which meander all over Australia and are known to Europeans a &#8216;Dreaming-tracks&#8217; or &#8216;Songlines&#8217;; to the Aboriginals as the &#8216;Footprints of the Ancestors&#8217; or the &#8216;Way of the Law&#8217;.<br />
Aboriginal Creation myths tell of the legendary totemic being who wandered over the continent in the Dreamtime, singing out the name of everything that crossed their path- birds, animals, plants, rocks, waterholes- and so singing the world into existence.&#8221; </p>
<p>Bruce Chatwin &#8211; The Songlines
</p></blockquote>
<h2>The Challenge</h2>
<p><a href="http://blog.spencerkiser.com/works/you-are-hear/attachment/ear" rel="attachment wp-att-1131"><img src="http://blog.spencerkiser.com/wp-content/uploads/2011/09/ear.jpg" alt="" title="ear" width="178" height="150" class="alignleft size-full wp-image-1131" /></a></p>
<p>Today audio tends to be a neglected medium, but it hasn&#8217;t always been that way. In the days before writing, before the eye had achieved its current role as the dominant sensory organ, the world was probably perceived as a very different place. History and other narratives were passed down orally; in the night the ears warned of danger when the eyes were useless. </p>
<p>To cope with the constant barrage of noise in our urban environments, we filter out the soundscape by taking measures ranging from wearing headphones or earplugs to noise abatement legislation. As a result , we have begun to disregard most of the sounds we hear because we have forgotten how to use our ears for receiving information about our environment. </p>
<p>In response, I have produced a series of projects that reflect on the lost art of the ear as a tool for wayfinding. </p>
<h2>Forest Hills Sound Map </h2>
<p>Forest Hills Sound Map is a screen-based map application containing binaural field recordings made at specific points throughout Forest Hills. As you drag the mouse, you hear the characteristic sound of that location and reveal a satellite image map.</p>
<h2>(Geo) Phone Tag </h2>
<p>After making the Forest Hills Sound Map, I longed to find an easier method of producing sound maps. Preparation for the field recording was time-consuming. The binaural mics had to be mounted just so; the recording device had to have it&#8217;s levels and other parameters set. The type of recording that is made after a long preparation is different than one that is made with minimal effort, spontaneously. The former type will probably be of higher quality and perhaps more thought-out, but I found myself wondering what the results would be if the obstacles to recording were diminished. By making it easier to record, it would be easier to encourage and organize others to contribute to a field recording project. What if I created a map and let users add their own geotagged recordings to it? </p>
<p>(Geo) Phone Tag is a participatory sound map that uses the ubiquitous telephone as an input device. Focus is more on vocal recordings, because the telephone is not the best field recorder.</p>
<h2>Guided By Voices / Sonic Window</h2>
<p>Guided by Voices is an immersive audio installation that features a pair of wireless location-tracking headphones called the Sonic Window. Users explore a soundscape that stays in place as they walk through it. The goal is to renew the participant&#8217;s awareness of their daily soundscape by placing them in an environment that plays with the origins of sounds and the context in which they are perceived. </p>
<p>Depending on location, the content can be created by the users by leaving messages at locations using a telephone, or by mapping sounds from (Geo) Phone Tag. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spencerkiser.com/works/you-are-hear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

